Back to the visibility tracker
Grok measurement summary
Measurement date: September 7, 2026. Separate one-answer sample for nine prompts. Outside the frozen v1 archive and its comparisons; the tracker's public headline rates include it as one run per prompt.
Four branded Tier A answers; five commercial misses. Each prompt has the same reported tier as September 4. This does not establish a controlled trend.
Source: user-supplied two-page Grok scoring sheet dated September 7, 2026. This page transcribes the scoring summary; it is not an original answer transcript. Model, location, timezone and fresh-chat evidence were not supplied. Signed-in Grok.com Private Chat with memory personalization off was reported.
| Prompt | Reported tier | Recommended instead | Source labels in the report |
|---|---|---|---|
| P01 | A | none | agnostify.com, agnostify.com/services; web search for agnostify; X posts using the word as a verb |
| P02 | A | none | agnostify.com, agnostify.com/services |
| P03 | A | none | https://agnostify.com/, https://agnostify.com/services |
| P05 | A | none | agnostify.com (home, services, book-a-call); X @Agnostify |
| P08 | miss | NoGood, KlientBoost, Directive Consulting, Wallaroo Media, LYFE Marketing | Agency comparison/case-study roundups: Stackmatix, Charle, PipeRocket, Marketing LTB, Y'all, Web Tonic, WideFoc.us, Fit Small Business, related 2026 lists; no X |
| P09 | miss | From The Automaton (fromtheautomaton.com), Automaton Agency (automatonagency.com) | fromtheautomaton.com, automatonagency.com and related articles; no X |
| P12 | miss | AdvertiseMyBusiness.com, WebFX, Darkroom Agency, Lux Marketing Agency, Chatter Buzz Media, Leapyn, Abe (LinkedIn Ads) | Web pages; X post cited in answer |
| P17 | miss | Tack Media, Atomic Social, PrimeAxiom, Social Element, Cast Iron LA, Alliance Creative / ACGX, Monks, Wpromote | Search pages on those firms plus inBeat/UFO roundups and Tack Media reviews; no X |
| P18 | miss | Next Scalability, Growthology Agency, GrowthSync; also Directive, Formulytic, Strativera as B2B/RevOps overlap | Agency sites and roundups cited in the answer; no X |
Tier A means correct identification or an agnostify.com link under the scoring rule; miss means absent or incorrect identification. All rows report no misinformation, but the full answers were not supplied for independent checking.
Only P03 supplies exact HTTPS URLs. Other source labels were retained as text and were not converted into citation links. Missing URLs mean incomplete capture, not that no sources were used.
The document also includes an X audit from August 31. Its account counts, mentions and share-of-voice figures are not September 7 observations and do not enter this tracker. No new X audit was performed during this import.